Browse our supported countries and their respective pricing. All prices are in USD.
Country | Country Code | Type | Price ($) |
---|---|---|---|
Thailand | +66 | OPEN SID | $0.30 |
Australia | +61 | OPEN SID | $0.30 |
Austria | +43 | OPEN SID | $0.30 |
Bahrain | +973 | OPEN SID | $0.30 |
Belgium | +32 | LONGCODE | $0.30 |
Chile | +56 | OPEN SID | $0.30 |
Cyprus | +357 | OPEN SID | $0.30 |
Czech Republic | +420 | OPEN SID | $0.30 |
Denmark | +45 | OPEN SID | $0.30 |
Finland | +358 | OPEN SID | $0.30 |
France | +33 | LLC | $0.30 |
Germany | +49 | OPEN SID | $0.30 |
Hungary | +36 | OPEN SID | $0.30 |
India | +91 | LONGCODE | $0.30 |
Ireland | +353 | OPEN SID | $0.30 |
Italy | +39 | OPEN SID | $0.30 |
Latvia | +371 | OPEN SID | $0.30 |
Lithuania | +370 | OPEN SID | $0.30 |
Malta | +356 | OPEN SID | $0.30 |
Norway | +47 | OPEN SID | $0.30 |
Poland | +48 | OPEN SID | $0.30 |
Portugal | +351 | OPEN SID | $0.30 |
Romania | +40 | ROUTE SHORTCODE | $0.30 |
Serbia | +381 | OPEN SID | $0.30 |
Slovakia | +421 | OPEN SID | $0.30 |
Singapore | +65 | OPEN SID | $0.30 |
Spain | +34 | OPEN SID | $0.30 |
Sweden | +46 | OPEN SID | $0.30 |
Turkey | +90 | SID | $0.30 |
Hong Kong | +852 | OPEN SID | $0.30 |
Greece | +30 | OPEN SID | $0.30 |
Slovenia | +386 | OPEN SID | $0.30 |
Argentina | +54 | SHORTCODE | $0.30 |
Mexico | +52 | SHORTCODE | $0.30 |
United Kingdom | +44 | LLC | $0.30 |
USA | +1 | llc | $0.30 |
Netherland | +31 | Opensid | $0.30 |
Switzerland | +41 | Opensid | $0.30 |
Learn about the different SMS route types and their characteristics.
Route Type | Description | Example |
---|---|---|
LLC (SIM) / LONGCODE SID | SID with SIM Numbers | +18084479122 |
Shortcode SID | SID with Shortcode Numbers | 48576 |
OPEN SID | Can use a 'BRAND' name | SpoofWave |
Fixed SID | Fixed or Random SID (Not Customizable) | System Assigned |